- »
- Filter Series
- »
- Side Mount Sand Filter
Bobbin-wound fiber glass reinforced tank is still the most popular standard in the industry after all. With Uv-resistant surface finished, it is able to operate under prolong sunlight for years of reliability. "MK"series filters are equipped with a six position, clamp and screw styles multiport vale and ABS laterals.
Model | Filter Area (m²) | Valve Connections | Max Flow Rate | Gravel (Kg) | A (mm) | B (mm) |
---|---|---|---|---|---|---|
MKS 525 | 0.22 | 1.5 inch | 12m³/h | 85 | 780 | 525 |
MKS 625 | 0.30 | 1.5 inch | 16m³/h | 150 | 880 | 625 |
MKS 700 | 0.40 | 1.5 inch | 20m³/h | 210 | 945 | 700 |
MKS 700B | 0.40 | 2.0 inch | 21m³/h | 215 | 945 | 700 |
MKS 750 | 0.45 | 2.0 inch | 23m³/h | 300 | 960 | 750 |
MKS 800 | 0.50 | 2.0 inch | 25m³/h | 355 | 1080 | 800 |
MKS 900 | 0.64 | 2.0 inch | 31m³/h | 470 | 1100 | 900 |
MKS 1000 | 0.79 | 2.0 inch | 36m³/h | 620 | 1285 | 1000 |
MKS 1100 | 0.96 | 2.0 inch | 42m³/h | 800 | 1380 | 1100 |
MKS 1200 | 1.13 | 2.0 inch | 45m³/h | 900 | 1500 | 1200 |
MKS 1400 | 1.54 | 2.0 inch | 56m³/h | 1350 | 1580 | 1400 |
Copyright © 2018 Meraki Pools India Pvt. Ltd. All Right Reserved. Developed by Dialme