- »
- Filter Series
- »
- Commercial Sand Filter
The MK Series Commercial Sand Filter satisfies the demand of different water treatment systems, including pools with in-floor cleaning systems, spas, fountains, and public swimming pools.
Model | Filter Area (m²) | Valve Connections | Max Flow Rate | Gravel (Kg) | A (mm) | B (mm) |
---|---|---|---|---|---|---|
MK 1200 | 1.13 | 3 inch / 90mm | 55m³/h | 900 | 1410 | 1200 |
MK 1400 | 1.54 | 3 inch / 90mm | 76m³/h | 1350 | 1570 | 1400 |
MK 1600 | 2.06 | 4 inch / 110mm | 100m³/h | 2300 | 1740 | 1600 |
MK 1800 | 2.52 | 6 inch / 160mm | 120m³/h | 2900 | 2040 | 1800 |
MK 2000 | 2.97 | 6 inch / 160mm | 145m³/h | 4000 | 2210 | 2000 |
MK 2300 | 4.43 | 8 inch / 200mm | 210m³/h | 6000 | 2510 | 2350 |
MK 2350 | 4.43 | 8 inch / 200mm | 210m³/h | 6600 | 2510 | 2350 |
Copyright © 2018 Meraki Pools India Pvt. Ltd. All Right Reserved. Developed by Dialme