- »
- Pump Series
- »
- Pro Series Pumps
New Series Pump Heavy Duty Delivers high flow and energy efficiency ultra performance. It is suitable for some commercial swimming pool. 2inch Suction. Ring lock seal design to eliminate suction leaks and to maximize suction efficiency.
model | power | Max Head [M] | max flow | packing size L*W*H[cm] | GW [KG] | Flow Q | [m3/h] | 5 | 10 | 15 | 20 | 25 | 30 | 35 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[KW] | [HP] | [m3/h] | [l/min] | [l/min] | 83 | 167 | 250 | 333 | 417 | 500 | 583 | |||||
NSE120 | 1.1 | 1.5 | 12.0 | 24.0 | 400 | 68*30*38 | 19.6 | head H[m] | 12.0 | 11.9 | 10.0 | 7.5 | ||||
NSE150 | 1.5 | 2 | 14.7 | 27.0 | 450 | 68*30*38 | 20.6 | 14.2 | 14.2 | 13.1 | 11.0 | 6.5 | ||||
NSE200 | 1.85 | 2.5 | 17.5 | 32.0 | 533 | 68*30*38 | 23.5 | 16.6 | 16.1 | 15.3 | 12.5 | 10.2 | 60 | |||
NSE250 | 2.2 | 3 | 19.0 | 35.0 | 583 | 68*30*38 | 24.7 | 18.5 | 18.1 | 17.8 | 16.2 | 13.6 | 9.2 | 5.8 | ||
NSE300 | 3 | 4 | 23.0 | 39.0 | 650 | 68*30*38 | 25.6 | 22.1 | 21.9 | 20.8 | 18.9 | 16.5 | 13.0 | 8.5 |
Copyright © 2018 Meraki Pools India Pvt. Ltd. All Right Reserved. Developed by Dialme