- »
- Pump Series
- »
- PRO SERIES PUMP TRADERS IN DEOMALI
New Series Pump Heavy Duty Delivers high flow and energy efficiency ultra performance. It is suitable for some commercial swimming pool. 2inch Suction. Ring lock seal design to eliminate suction leaks and to maximize suction efficiency.
| model | power | Max Head [M] | max Q | packing size L*W*H[cm] | GW [KG] | Flow Q | [m3/h] | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [KW] | [HP] | [m3/h] | [l/min] | [l/min] | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | |||||
| NSM35 | 0.37 | 0.5 | 6.5 | 13.0 | 217 | 58*25*36 | 10.3 | head H[m] | 6.0 | 5.5 | 5.0 | 3.0 | |||||
| NSM50 | 0.55 | 0.75 | 7.8 | 16.0 | 267 | 58×25×36 | 11.1 | 7.5 | 7.2 | 7.0 | 6.0 | 3.8 | |||||
| NSM75 | 0.75 | 1.0 | 10.5 | 19.0 | 317 | 58×25×36 | 11.7 | 10.5 | 10 | 9.8 | 9 | 6.5 | 5 | ||||
| NSM100 | 0.9 | 1.2 | 12.5 | 22.0 | 367 | 58×25×36 | 14.1 | 12.5 | 12.3 | 12.0 | 11.5 | 10.5 | 8.2 | 5.8 | |||
| NSM120 | 1.1 | 1.5 | 15.0 | 24.0 | 400 | 58×25×36 | 15.3 | 15.0 | 14.5 | 14.0 | 13.5 | 12.0 | 10.0 | 7.5 | 5.0 | ||
| NSM150 | 1.5 | 2.0 | 17.5 | 27.0 | 450 | 58×25×36 | 16.5 | 17.5 | 16.5 | 16.0 | 15.5 | 14.0 | 12.5 | 10.5 | 7.5 | ||
Copyright © 2025 Meraki Pools India Pvt. Ltd. All Right Reserved. Developed by Meraki Pools India Pvt. Ltd.